| Click for
Updates* |
Open Term | ||||||||||
| Fixed Rates | 6 Mo | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 7 Yr | 10 Yr | 6 Mo | 1 Yr | |
| Home Trust Company | -- | 6.60% | 6.70% | 6.70% | 6.70% | 6.64% | -- | -- | -- | -- | |
| 6.60% | 6.70% | 6.70% | 6.70% | 6.65% | -- | -- | 8.25% | 8.75% | |||
| 5.10% | 4.89% | 5.09% | 5.19% | 5.19% | 5.19% | 5.45% | 5.75% | 6.05% | 6.40% | ||
| AGF Trust | 6.50% | 6.60% | 6.70% | 6.70% | 6.70% | 6.60% | -- | -- | -- | -- | |
| Alberta Treasury Branch | 6.50% | 6.60% | 6.70% | 6.70% | 6.70% | 5.58% | -- | -- | 8.25% | 8.75% | |
| 6.45% | 6.45% | 6.50% | 6.50% | 6.50% | 6.55% | -- | -- | 8.25% | 8.60% | ||
| Bank of Montreal | 6.50% | 6.60% | 6.70% | 6.70% | 6.70% | 6.64% | 6.95% | 7.50% | 8.25% | 8.75% | |
| Bank of Nova Scotia | 6.45% | 6.65% | 6.70% | 6.70% | 6.70% | 6.65% | 6.95% | -- | 8.30% | 8.70% | |
| 5.15% | 4.89% | 5.09% | 5.19% | 5.19% | 5.19% | -- | -- | -- | -- | ||
| Canadian Western Bank | 6.50% | 6.60% | 6.70% | 6.70% | 6.70% | 6.64% | -- | -- | 8.30% | 8.75% | |
| CIBC | 6.50% | 6.60% | 6.70% | 6.70% | 6.70% | 6.64% | 6.95% | 7.50% | 8.30% | 8.75% | |
| Citibank | 6.50% | 6.60% | 6.70% | 6.70% | 6.70% | 6.64% | -- | -- | 8.30% | 8.75% | |
| Citizens Bank | 5.10% | 5.10% | 5.15% | 5.20% | 5.20% | 5.09% | 5.45% | -- | 6.40% | 6.40% | |
| Coast Capital Savings | 5.40% | 5.40% | 5.35% | 5.35% | 5.35% | 5.25% | 5.60% | 5.75% | 6.40% | 6.40% | |
| Dominion |
-- | ||||||||||
| 6 Mo | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 7 Yr | 10 Yr | 6 Mo | 1 Yr | ||
| Envision Financial | 6.50% | 6.60% | 6.70% | 6.70% | 6.70% | 6.65% | 6.95% | 7.50% | 8.25% | 8.75% | |
| First Calgary Savings | 6.50% | 6.60% | 6.70% | 6.70% | 6.70% | 5.39% | -- | -- | 8.30% | 8.75% | |
| 6.40% | 5.30% | 5.35% | 5.40% | 5.40% | 5.24% | 5.65% | 5.75% | -- | -- | ||
| FirstLine Mortgages | 7.54% | 6.42% | 5.75% | 5.69% | 5.70% | 5.59% | 5.93% | 6.09% | -- | -- | |
| 5.46% | 5.59% | 5.56% | 5.49% | 5.39% | 5.29% | 5.49% | -- | 8.19% | 8.59% | ||
| HSBC Bank Canada | 6.45% | 6.60% | 6.70% | 6.70% | 6.70% | 6.64% | 6.95% | 7.50% | 8.25% | 8.75% | |
| ING Direct | -- | 5.10% | 5.30% | 5.40% | 5.40% | 5.24% | 5.65% | 5.75% | -- | -- | |
| Investors Group | 6.50% | 6.60% | 6.70% | 6.70% | 6.70% | 6.64% | 6.95% | 7.50% | 8.30% | 8.75% | |
| Laurentian Bank | 6.50% | 6.60% | 6.70% | 6.70% | 6.70% | 6.63% | 6.95% | 7.50% | 8.25% | 8.75% | |
| 6.45% | 6.40% | 6.49% | 6.49% | 6.49% | 6.44% | -- | -- | 8.25% | -- | ||
| London Life | 6.50% | 6.60% | 6.70% | 6.70% | 6.70% | 6.64% | 6.95% | 7.50% | 8.30% | 8.75% | |
| MCAP Mortgage Corportion | 6.50% | 6.60% | 6.70% | 6.70% | 6.70% | 6.65% | -- | -- | -- | 8.75% | |
| MRS Trust | 5.50% | 5.60% | 5.65% | 5.55% | 5.60% | 5.60% | -- | -- | 6.05% | -- | |
| National Bank | 6.50% | 6.60% | 6.70% | 6.70% | 6.70% | 6.64% | 6.95% | 7.50% | 8.25% | 8.55% | |
| 6 Mo | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 7 Yr | 10 Yr | 6 Mo | 1 Yr | ||
| North Shore CU | 6.50% | 6.60% | 6.70% | 6.70% | 6.70% | 6.65% | 6.95% | 7.50% | 8.25% | 8.75% | |
| President's Choice | 6.57% | 5.79% | 5.45% | 5.40% | 5.40% | 5.25% | 5.58% | 5.65% | -- | -- | |
| Prospera Credit Union | 6.50% | 6.60% | 6.70% | 6.70% | 6.70% | 6.64% | 6.95% | -- | 8.30% | 8.75% | |
| Royal Bank | 6.50% | 6.60% | 6.70% | 6.70% | 6.70% | 6.64% | 6.95% | 7.50% | 8.30% | 8.75% | |
| TD Canada Trust | 6.40% | 6.70% | 6.70% | 6.70% | 6.70% | 6.64% | 6.95% | 7.30% | -- | 8.75% | |
| VanCity | 6.50% | 6.60% | 6.70% | 6.70% | 6.70% | 6.64% | 6.95% | 7.50% | 8.25% | 8.75% | |
| Westminster Savings CU | -- | 5.43% | 5.45% | 5.49% | 5.49% | 5.39% | 5.70% | 5.95% | 8.30% | 8.75% | |
| 6.25% | 6.40% | 6.45% | 5.70% | 5.70% | 5.33% | -- | -- | -- | -- | ||
|
Mortgages,
Loans, & Rates
Understanding commerical and personal mortgages is key to a good strategy for your real estate portfolio. The best solutions in every dynamic interest rate environment take research and planning. Growth strategies and asset building plans must be carefully calculated and analyzed. There is much to gain from collaboration and our collective business expertise. Let us discuss your buying or selling position in a mutually confidential meeting. We can customize a solution for your needs. Contact Us to discuss a financing strategy that is right for your future. © Advance Strategy Group 2008 and The GustusGroup. The following information is intended for the use of certain privaledged legal entities and may contain information that is confidential and privileged and exempt from disclosure under applicable law. These financial rates are provided for information purposes only. If you are not the intended audience, you are hereby notified that any dissemination,distribution, or copying of this information is strictly prohibited. Neither Advance Strategy Group, nor its data provider, shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Advance Strategy Group website you agree to be bound by the Privacy Policy and Terms of Use. |
|


| ©
Advance Strategy Group 2008 All
Equities and Futures data is
delayed according to exchange rules. NYSE, AMEX,TSX, NASDAQ, NYBOT, NYMEX,CME
and CBOT at
least 10 minutes to 30 minutes.
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Advance Funds Inc. nor its data provider, shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Advance Strategy Group. web site, a user agrees to be bound by the Privacy Policy and the information found therein.This website is for informational purposes only and does not constitute an offer, solicitation or recommendation with respect to the purchase or sale of any security. |